Product Description
ITEM No. | Name of Product | Size (mm) | Weight (g) | Total Weight (g) | JAN (4900028) | Q'TY /Carton |
---|---|---|---|---|---|---|
WL80-150 | Wide L Clamp WL80-150 | 220 × 135 × 45 | 650 | 675 | 708154 | 6 / 36 |
WL80-200 | Wide L Clamp WL80-200 | 275 × 135 × 45 | 710 | 735 | 708208 | 6 / 36 |
WL80-250 | Wide L Clamp WL80-250 | 320 × 135 × 45 | 730 | 755 | 708253 | 6 / 36 |
WL80-300 | Wide L Clamp WL80-300 | 380 × 135 × 45 | 810 | 835 | 708307 | 6 / 36 |
WL80-400 | Wide L Clamp WL80-400 | 475 × 135 × 45 | 870 | 895 | 708406 | 6 / 36 |
WL80-500 | Wide L Clamp WL80-500 | 575 × 135 × 45 | 970 | 995 | 708505 | 6 / 36 |
WL80-600 | Wide L Clamp WL80-600 | 675 × 135 × 45 | 1050 | 1075 | 708604 | 6 / 36 |
WL80-800 | Wide L Clamp WL80-1800 | 865 × 135 × 45 | 1210 | 1235 | 708802 | 6 / 36 |
WL80-1000 | Wide L Clamp WL80-1000 | 1070 × 135 × 45 | 1370 | 1395 | 708109 | 6 / 36 |
Product Feature
Guleingwork or wood working etc.
The clamp part is bigger, so it can be fixed tightly.
Even if the clamp part is loosened, the grip never stirs.
It is difficult to bow because it is made in Japan.
Product Specifications
Frame : iron (carbon steel)
Arm : iron (carbon steel)
Leaf spring : SK5, iron (carbon steel)
Screw : iron (carbon steel)
Cap : milastomer
Handle : milastomer