Product Description
ITEM No. | Name of Product | Size (mm) | ① (mm) | ② (mm) | Weight (g) | Total Weight (g) | JAN (4900028) | Q'TY /Carton |
---|---|---|---|---|---|---|---|---|
KFL-8 | Wobbling Socket Long 8mm | 100 × 17 × 17 | 17 | 50 | 67 | 69 | 920402 | 12 / 72 |
KFL-10 | Wobbling Socket Long 10mm | 100 × 17 × 17 | 20 | 50 | 80 | 82 | 920419 | 12 / 72 |
KFL-12 | Wobbling Socket Long 12mm | 100 × 17 × 18 | 20 | 50 | 84 | 86 | 920426 | 12 / 72 |
KFL-13 | Wobbling Socket Long 13mm | 100 × 17 × 19 | 20 | 50 | 101 | 103 | 920433 | 12 / 72 |
KFL-14 | Wobbling Socket Long 14mm | 110 × 20 × 20 | 20 | 50 | 113 | 115 | 920440 | 12 / 72 |
KFL-17 | Wobbling Socket Long 17mm | 130 × 23 × 23 | 28 | 60 | 163 | 165 | 920457 | 12 / 72 |
KFL-19 | Wobbling Socket Long 19mm | 130 × 27 × 27 | 30 | 60 | 213 | 215 | 920464 | 12 / 72 |
KFL-21 | Wobbling Socket Long 21mm | 130 × 28 × 28 | 32 | 60 | 218 | 220 | 920471 | 12 / 72 |
KFL-22 | Wobbling Socket Long 22mm | 118 × 30 × 30 | 27 | 40 | 190 | 192 | 920495 | 12 / 72 |
KFL-24 | Wobbling Socket Long 24mm | 130 × 33 × 33 | 35 | 60 | 293 | 295 | 920488 | 12 / 72 |
Product Feature
Use for operations such as building, constraction, putting up scaffoldings, and demolition.
Usable for two ways that it was fixed as pull the adaptor and neck shaking as push the adaptor.
Corresponds to impact and Hexagonal Shank 14.4V
Strong to abrasion and shocks, and excels on endurance.
Product Specifications
Body : Iron (Chrome plating)
Hexagonal Shank : Chrome Vanadium Steel