Product Description
製品番号 | 品 名 | サイズ (mm) | 重 量 (g) | 総重量 (g) | JAN (4900028) | 入 数 |
---|---|---|---|---|---|---|
WJ-200W | 自在ソー(両刃) | 145 × 245 × 26 | 396 | 510 | 211104 | 6 / 36 |
WJ-120W | 自在ソー(両刃) | 145 × 162 × 26 | 357 | 420 | 211098 | 6 / 36 |
WJC-120W | 自在ソー(両刃) 六角軸シャンク |
143 × 162 × 26 | 352 | 415 | 211111 | 6 / 72 |
Product Feature
Double blade type.
This is stable double blade type.
This is tough round axis type.
WJC-120W accepts impact and is hexagonal type.
ITEM NO. | Form of blade tip/Form of center drill | Size of center drill(φ) | Boring range | Boring depth | Object material |
---|---|---|---|---|---|
WJ-200W | Center triangular drill for thin・thick | ハイスドリル(φ8) | φ40~φ200 | 20mmまで | General lumber Plaster board |
WJ-120W | Center triangular drill for thin・thick | ハイスドリル(φ8) | φ40~φ120 | 20mmまで | General lumber Plaster board |
WJC-120W | Center triangular drill for thin・thick | ハイスドリル(φ8) | φ40~φ120 | 20mmまで | General lumber Plaster board |
Product Specifications
WJ-120W : Tool steel SK blade steel Polycarbonate
WJ-200W : Tool steel SK blade steel Polycarbonate
WJC-120W : Tool steel SK blade steel CRV Polycarbonate