Product Description
ITEM No. | Name of Product | Size (mm) | Total Weight (g) | JAN (4900028) | Q'TY /Carton |
---|---|---|---|---|---|
PB-270 | Karugaru Power Flat Crowbar 270mm | 90 × 270 × 25 | 400 | 002207 | 12 / 48 |
PB-300 | Karugaru Power Flat Crowbar 300mm | 90 × 300 × 25 | 420 | 002108 | 12 / 48 |
PB-330 | Karugaru Power Flat Crowbar 330mm | 90 × 330 × 25 | 420 | 002092 | 12 / 48 |
PB-360 | Karugaru Power Flat Crowbar 360mm | 90 × 360 × 25 | 440 | 002085 | 12 / 48 |
PB-390 | Karugaru Power Flat Crowbar 390mm | 90 × 390 × 25 | 460 | 002078 | 6 / 48 |
PB-450 | Karugaru Power Flat Crowbar 450mm | 90 × 450 × 25 | 500 | 002061 | 6 / 36 |
PB-500 | Karugaru Power Flat Crowbar 500mm | 110 × 500 × 27 | 520 | 002054 | 6 / 24 |
PB-540 | Karugaru Power Flat Crowbar 540mm | 110 × 540 × 27 | 1020 | 002047 | 6 / 24 |
PB-600 | Karugaru Power Flat Crowbar 600mm | 110 × 600 × 27 | 1060 | 002030 | 6 / 24 |
PB-750 | Karugaru Power Flat Crowbar 750mm | 110 × 750 × 27 | 1220 | 002023 | 6 / 18 |
PB-900 | Karugaru Power Flat Crowbar 900mm | 135 × 700 × 35 | 1600 | 002016 | 6 / 12 |
PB-1050 | Karugaru Power Flat Crowbar 1050mm | 135 × 1050 × 35 | 1800 | 002014 | 6 / 12 |
PB-1200 | Karugaru Power Flat Crowbar 1200mm | 135 × 1200 × 35 | 1980 | 002221 | 6 / 12 |
Product Feature
For pull nail and lever operation on site of construction!
For emergency escape on the disaster, such as earthquake and fire!
Crowbar's pioneer improved it on the basis if workman's voice.
Quenched overall in high carbon steel, and it is strong to metal fatigue, light, and resists bend.
Weld is supported tightly by two beats (which is took a patent).
Product Specifications
Part of pile : Iron(Carbon steel)
Part of both ends : Iron(Carbon steel)